Comparison table
Every boiling water tap, one table.
33 models from £299 to £4,365, side by side on the specs that decide the choice. 20 reach a true 100°C boil and 20 include filtration. Sort any column, filter by brand or feature. Every figure comes from manufacturer datasheets.
| Extras | |||||||
|---|---|---|---|---|---|---|---|
| Hanstrom Ume 3-in-1HanstromCheck price ↗ | £299 | 98°C | 2.4 L | 9 W | 1200 W | 1 yr | |
| InSinkErator GN1100InSinkErator | £389 | 98°C | 2.5 L | 11 W | 1300 W | 2 yr | Filtered |
| Hanstrom Saxan 4-in-1Hanstrom | £399 | 98°C | 2.4 L | - | - | 1 yr | Filtered |
| Fohen Focetti Pro 4-in-1Fohen | £489 | 98°C | 2.4 L | - | - | 2 yr | Filtered |
| Arno Square 4-in-1Arnotap | £499 | 98°C | 2.4 L | 11 W | 1500 W | 3 yr | Filtered |
| Hanstrom 4-in-1 SquareHanstrom | £499 | 98°C | 2.4 L | 12 W | 1500 W | 1 yr | Filtered |
| Fohen Modena Digital 100Fohen | £529 | 100°C | 2.5 L | - | 2000 W | 1 yr | Filtered100°C |
| Fohen Kyros 4-in-1 Pull OutFohen | £549 | 98°C | 2.4 L | - | - | 1 yr | Filtered |
| Qettle Original 4-in-1QettleCheck price ↗ | £620 | 100°C | 4 L | 14 W | 1300 W | 2 yr | Filtered100°C |
| Franke InstanteFranke | £750 | 100°C | 4 L | - | - | 3 yr | Filtered100°C |
| Qettle SignatureQettle | £795 | 100°C | 2 L | 11 W | 1300 W | 2 yr | Filtered100°C |
| Qettle Signature Modern 4-in-1 (4L)QettleCheck price ↗ | £870 | 100°C | 4 L | 14 W | 1500 W | 2 yr | Filtered100°C |
| Franke MinervaFranke | £899 | 100°C | 4.7 L | 12 W | 1500 W | 2 yr | 100°C |
| InSinkErator 3N1 J-ShapeInSinkEratorCheck price ↗ | £899 | 98°C | 2.5 L | 11 W | 1300 W | 5 yr | Filtered |
| Qettle Signature Modern 4-in-1 (Round Spout, 7L)Qettle | £945 | 100°C | 7 L | 18 W | 1700 W | 2 yr | Filtered100°C |
| Quooker Nordic Round Single TapQuooker | £1,050 | 100°C | 3 L | 10 W | 1500 W | 2 yr | 100°C |
| Quooker Nordic Square Single TapQuooker | £1,050 | 100°C | 3 L | 10 W | 1500 W | 2 yr | 100°C |
| Quooker Classic Nordic Round Single TapQuooker | £1,050 | 100°C | 3 L | 10 W | 1500 W | 2 yr | 100°C |
| Franke OmniFranke | £1,199 | 100°C | 4.2 L | 12 W | 1500 W | 3 yr | Filtered100°C |
| Abode Pronteau Province 4-in-1Abode | £1,249 | 98°C | 4 L | - | - | 5 yr | Filtered |
| Quooker Fusion RoundQuooker | £1,250 | 100°C | 3 L | 10 W | 1600 W | 2 yr | 100°C |
| Quooker Fusion SquareQuooker | £1,250 | 100°C | 3 L | 10 W | 1600 W | 2 yr | 100°C |
| Quooker FlexQuooker | £1,250 | 100°C | 3 L | 10 W | 1600 W | 2 yr | 100°C |
| Quooker Nordic Square TwintapsQuooker | £1,300 | 100°C | 3 L | 10 W | 1500 W | 2 yr | 100°C |
| Quooker Nordic Round TwintapsQuooker | £1,300 | 100°C | 3 L | 10 W | 1500 W | 2 yr | 100°C |
| Quooker FrontQuooker | £1,400 | 100°C | 3 L | 10 W | 1600 W | 2 yr | 100°C |
| Quooker Classic FusionQuooker | £1,450 | 100°C | 3 L | 10 W | 1600 W | 2 yr | 100°C |
| Quooker Classic Fusion SquareQuooker | £1,450 | 100°C | 3 L | 10 W | 1600 W | 2 yr | 100°C |
| Grohe Red Duo L-SizeGroheCheck price ↗ | £1,625 | 99°C | 5.5 L | - | 2100 W | 2 yr | Filtered |
| Zip HydroTap G5 Celsius Arc (3-in-1)Zip Water | £2,071 | 98°C | 3 L | 30 W | 2200 W | 3 yr | Filtered |
| Franke Mythos Water Hub 6-in-1Franke | £2,599 | 100°C | 4 L | 25 W | 2200 W | 2 yr | FilteredSparklingChilled100°C |
| Zip HydroTap G5 Cube PlusZip Water | £3,693 | 98°C | 3 L | 35 W | 2400 W | 3 yr | FilteredChilled |
| Zip HydroTap ClassicZip Water | £4,365 | 99°C | 4 L | 35 W | 2000 W | 3 yr | FilteredSparklingChilled |
“Check price” links are affiliate links. If you buy through one we may earn a commission; it never changes how a tap is ranked or scored. How affiliate links work here
How to read this table
Idle power is what the tank draws to stay hot around the clock, and it is the running cost most buyers overlook. A few watts of difference compounds over a decade; the running cost calculator turns it into pounds on your tariff. A dash means the manufacturer does not publish the figure, so we leave it blank rather than estimate.
Boiling temperature separates a true 100°C boil from the 98°C near-boil most challenger brands deliver. For tea and coffee the difference is academic; for pasta water, blanching and sterilising it is not.
Warranty is the tap-and-tank cover as published. Read the small print separately: some brands void cover if you fit a non-brand filter, and paid tank-replacement schemes are not the same as an extended guarantee. All specifications come from manufacturer datasheets.